Northland Rising Stars - Manaia Swim Club Results 2019

Rising Stars 2019 - 23/03/2019 to 24/03/2019

Meet Summary Results

Manaia Amateur Surf Swim Club

1 Ahn, Alex - Male - Age: 13
#23 Boys 13 100 Breast Finals 2:11.39 DQ
#25 Boys 13 50 Back Finals 50.84 DQ
#28 Boys 12-13 200 Free Finals 3:37.20 3:38.21 (7)
#30 Boys 13 100 IM Finals 2:15.02 1:41.49 (5) *
#35 Boys 13 100 Free Finals 1:39.20 1:29.19 (4) *

2 Childs, Henry - Male - Age: 8 
#3 Boys 9&U 50 Breast Finals 1:02.69 DQ
#7 Mixed 25 Free Finals 20.83 19.46 (7) *
#12 Boys 9&U 50 Free Finals 44.46 42.41 (1) *
#14 Mixed 25 Fly Finals 31.96 26.45 (10) *
#17 Mixed 9&U 100 Free 4x25 Relay - 'A' Leg 4 Finals NT 1:25.77 (1)

3 Childs, Lola - Female - Age: 10 
#6 Girls 10-11 200 Back Finals 3:56.40 3:32.08 (5) *
#9 Girls 10 100 Fly Finals 1:39.21 1:40.43 (1)
#11 Girls 10-11 200 Breast Finals 3:56.27 3:39.32 (1) * QT
#13 Girls 10 50 Free Finals 36.24 36.85 (2)
#16 Girls 10 100 Back Finals 1:34.16 1:42.16 (3)
#18 Mixed 10-11 200 Free 4x50 Relay - 'A' Leg 1 Finals NT 2:37.25 (4)

4 Craig, Lily - Female - Age: 11
#7 Mixed 25 Free Finals 21.34 17.97 (2) *
#13 Girls 11 50 Free Finals 45.26 40.16 (4) *
#14 Mixed 25 Fly Finals 29.09 22.13 (2) *
#18 Mixed 10-11 200 Free 4x50 Relay - 'A' Leg 2 Finals NT 2:37.25 (4)

5 Farrell, Amber Lyla - Female - Age: 9 
#4 Girls 9&U 50 Breast Finals 57.98 56.26 (3) *
#7 Mixed 25 Free Finals 24.29 21.68 (11) *
#11 Girls 9&U 200 Breast Finals 4:36.18 4:13.20 (1) *
#13 Girls 9&U 50 Free Finals 52.36 49.21 (7) *
#24 Girls 9&U 100 Breast Finals 2:02.74 2:02.49 (1) *
#26 Girls 9&U 50 Back Finals 50.57 52.08 (5)
#31 Girls 9&U 100 IM Finals 2:01.31 1:55.52 (3) *
#33 Girls 9&U 50 Fly Finals 1:07.05 1:02.12 (3) *
#36 Girls 9&U 100 Free Finals 2:01.97 1:52.15 (7) *
#17 Mixed 9&U 100 Free 4x25 Relay - 'A' Leg 1 Finals NT 1:25.77 (1)

6 Grindle, Ella - Female - Age: 12 
#4 Girls 12 50 Breast Finals 43.25 42.81 (1) *
#6 Girls 12-13 200 Back Finals 2:56.06 2:48.62 (1) * QT
#13 Girls 12 50 Free Finals 33.21 33.48 (2)
#16 Girls 12 100 Back Finals 1:21.81 1:20.57 (1) *
#24 Girls 12 100 Breast Finals 1:32.74 1:32.33 (1) *
#26 Girls 12 50 Back Finals 38.21 36.68 (1) * QT
#31 Girls 12 100 IM Finals 1:23.12 1:21.81 (1) * QT
#33 Girls 12 50 Fly Finals 39.57 36.65 (1) *
#36 Girls 12 100 Free Finals 1:17.07 1:14.98 (2) *
#19 Mixed 12-13 200 Free 4x50 Relay - 'A' Leg 3 Finals NT 2:20.60 (4)

7 Gysberts, Luke - Male - Age: 12
#3 Boys 12 50 Breast Finals 51.11 49.26 (5) *
#12 Boys 12 50 Free Finals 38.56 38.31 (5) *
#23 Boys 12 100 Breast Finals 1:49.13 1:47.65 (5) *
#35 Boys 12 100 Free Finals 1:32.89 1:28.62 (8) *
#19 Mixed 12-13 200 Free 4x50 Relay - 'A' Leg 2 Finals NT 2:20.60 (4)

8 Haufe, Hans - Male - Age: 10 
#3 Boys 10 50 Breast Finals 57.20 51.89 (1) *
#10 Boys 10-11 200 Breast Finals 4:12.28 3:50.39 (1) *
#12 Boys 10 50 Free Finals 36.81 35.72 (1) * QT
#21 Boys 10-11 200 IM Finals 3:21.44 3:20.78 (2) *
#23 Boys 10 100 Breast Finals 2:01.45 1:53.96 (1) *
#30 Boys 10 100 IM Finals 1:32.44 1:30.68 (1) *
#32 Boys 10 50 Fly Finals 43.49 43.21 (2) *
#35 Boys 10 100 Free Finals 1:22.37 1:22.33 (2) *
#18 Mixed 10-11 200 Free 4x50 Relay - 'A' Leg 4 Finals NT 2:37.25 (4)

9 Heswall, Alana - Female - Age: 10 
#26 Girls 10 50 Back Finals 57.13 55.48 (9) *
#27 Mixed 25 Breast Finals 30.34 28.22 (5) *
#34 Mixed 25 Back Finals 26.03 24.87 (8) *

10 Hewitson, Koaria - Female - Age: 13 
#4 Girls 13 50 Breast Finals 47.16 48.00 (5)
#6 Girls 12-13 200 Back Finals 3:10.06 3:16.39 (3)
#16 Girls 13 100 Back Finals 1:24.26 1:25.79 (2)
#22 Girls 12-13 200 IM Finals 3:15.40 3:18.30 (6)
#26 Girls 13 50 Back Finals 36.38 39.05 (2)
#31 Girls 13 100 IM Finals 1:26.49 1:29.37 (4)
#36 Girls 13 100 Free Finals 1:12.06 1:25.41 (8)

11 Kwon, Charles - Male - Age: 13
#25 Boys 13 50 Back Finals 50.84 46.62 (4) *
#28 Boys 12-13 200 Free Finals 3:39.20 DQ
#30 Boys 13 100 IM Finals 1:52.17 1:40.79 (4) *
#35 Boys 13 100 Free Finals 1:39.20 1:18.74 (3) *

12 Leef, Poppy - Female - Age: 11
#4 Girls 11 50 Breast Finals 1:01.70 DQ
#7 Mixed 25 Free Finals 21.30 18.94 (3) *
#13 Girls 11 50 Free Finals 49.32 42.87 (6) *
#14 Mixed 25 Fly Finals 26.96 23.66 (6) *
#24 Girls 11 100 Breast Finals 2:04.70 2:01.96 (3) *
#26 Girls 11 50 Back Finals 54.04 49.69 (5) *
#27 Mixed 25 Breast Finals 28.67 25.62 (3) *
#34 Mixed 25 Back Finals 26.43 23.34 (6) *
#36 Girls 11 100 Free Finals 1:50.45 1:41.26 (5) *
#18 Mixed 10-11 200 Free 4x50 Relay - 'A' Leg 3 Finals NT 2:37.25 (4)

13 Legg, Cassara - Female - Age: 9
#4 Girls 9&U 50 Breast Finals 58.36 1:03.67 (5)
#7 Mixed 25 Free Finals 19.28 18.99 (5) *
#11 Girls 9&U 200 Breast Finals 4:50.09 4:35.09 (3) *
#13 Girls 9&U 50 Free Finals 38.99 43.12 (3)
#14 Mixed 25 Fly Finals 24.41 DQ
#24 Girls 9&U 100 Breast Finals 2:13.78 2:06.87 (3) *
#26 Girls 9&U 50 Back Finals 53.21 51.81 (4) *
#27 Mixed 25 Breast Finals 27.59 27.24 (4) *
#31 Girls 9&U 100 IM Finals 2:10.89 2:02.49 (6) *
#34 Mixed 25 Back Finals 23.71 23.30 (5) *
#36 Girls 9&U 100 Free Finals 1:36.97 1:45.10 (4)
#17 Mixed 9&U 100 Free 4x25 Relay - 'A' Leg 3 Finals NT 1:25.77 (1)

14 Luff, Ry - Male - Age: 12
#3 Boys 12 50 Breast Finals 43.77 42.91 (2) *
#12 Boys 12 50 Free Finals 33.34 32.62 (3) *
#23 Boys 12 100 Breast Finals 1:33.66 1:36.53 (1)
#28 Boys 12-13 200 Free Finals 3:11.94 2:40.60 (2) *
#32 Boys 12 50 Fly Finals 48.68 39.68 (4) *
#35 Boys 12 100 Free Finals 1:14.00 1:13.98 (4) *
#19 Mixed 12-13 200 Free 4x50 Relay - 'A' Leg 4 Finals NT 2:20.60 (4)

15 Maharaj, Shruti - Female - Age: 11
#24 Girls 11 100 Breast Finals 2:17.52 2:18.55 (7)
#26 Girls 11 50 Back Finals 1:00.53 52.94 (7) *
#27 Mixed 25 Breast Finals 30.24 29.74 (7) *
#31 Girls 11 100 IM Finals 2:15.45 DQ
#34 Mixed 25 Back Finals 26.31 25.77 (11) *
#36 Girls 11 100 Free Finals 1:41.19 2:01.34 (7)

16 Maharaj, Taanvi - Female - Age: 11
#9 Girls 11 100 Fly Finals NT Scratched
#24 Girls 11 100 Breast Finals 2:17.39 2:13.31 (6) *
#26 Girls 11 50 Back Finals 55.53 52.06 (6) *
#27 Mixed 25 Breast Finals 30.17 28.84 (6) *
#31 Girls 11 100 IM Finals 2:15.89 1:48.95 (3) *
#34 Mixed 25 Back Finals 24.98 23.04 (3) *
#36 Girls 11 100 Free Finals 1:41.79 1:37.84 (3) *

17 Scott, Erin - Female - Age: 12
#4 Girls 12 50 Breast Finals 51.14 50.50 (6) *
#9 Girls 12 100 Fly Finals 1:40.71 1:35.81 (1) *
#13 Girls 12 50 Free Finals 36.96 36.92 (6) *
#16 Girls 12 100 Back Finals 1:34.07 1:30.53 (3) *
#24 Girls 12 100 Breast Finals 1:57.31 1:48.37 (5) *
#26 Girls 12 50 Back Finals 43.78 42.02 (3) *
#31 Girls 12 100 IM Finals 1:37.55 1:33.41 (3) *
#33 Girls 12 50 Fly Finals 45.11 42.25 (4) *
#36 Girls 12 100 Free Finals 1:23.76 1:24.81 (5)
#19 Mixed 12-13 200 Free 4x50 Relay - 'A' Leg 1 Finals NT 2:20.60 (4)

18 Tamboer, Kees - Male - Age: 9
#3 Boys 9&U 50 Breast Finals 1:03.92 1:01.22 (2) *
#7 Mixed 25 Free Finals 24.45 22.34 (13) *
#10 Boys 9&U 200 Breast Finals 4:46.58 4:32.87 (2) *
#12 Boys 9&U 50 Free Finals 53.55 52.78 (2) *
#14 Mixed 25 Fly Finals 29.25 29.19 (12) *
#23 Boys 9&U 100 Breast Finals 2:17.31 2:15.74 (2) *
#25 Boys 9&U 50 Back Finals 1:07.30 58.91 (2) *
#27 Mixed 25 Breast Finals 28.88 DQ
#34 Mixed 25 Back Finals 26.92 Scratched
#35 Boys 9&U 100 Free Finals 2:17.72 2:06.61 (2) *
#17 Mixed 9&U 100 Free 4x25 Relay - 'A' Leg 2 Finals NT 1:25.77 (1)

Relay Seed Prelims Finals
1 Manaia Amateur Surf Swim Club - 'A'

#17 Mixed 9 & Under 100 Freestyle 4x25 Relay NT 1:25.77 (1) Amber Farrell 9, Kees Tamboer 9, Cassara Legg 9, Henry Childs 8

2 Manaia Amateur Surf Swim Club - 'A'

#18 Mixed 10-11 200 Freestyle 4x50 Relay NT 2:37.25 (4) Lola Childs 10, Lily Craig 11, Poppy Leef 11, Hans Haufe 10

3 Manaia Amateur Surf Swim Club - 'A'

#19 Mixed 12-13 200 Freestyle 4x50 Relay NT 2:20.60 (4) Erin Scott 12, Luke Gysberts 12, Ella Grindle 12, Ry Luff 12

Relay Seed Prelims Finals
Manaia Amateur Surf Swim Club
4 Manaia Amateur Surf Swim Club - 'A'
#37 Mixed 18-99 100 Freestyle 4 x 25 Relay NT 1:07.31 (2)
Manaia Amateur Surf Swim Club Total Individual Entries: 131 - Total Relays: 4